Accreditation of the College
The RANZCP is accredited by the Australian Medical Council (AMC) and the Medical Council of New Zealand (MCNZ) to deliver specialist medical education and professional development programs.
The College was assessed in 2022 and granted conditional accreditation until September 2027.
Accreditation reports
- 2024 Annual Progress Report to the AMC [PDF; 1.4 MB]
- 2023 AMC commendations, conditions and recommendations summary [PDF; 159 KB]
- 2023 AMC Accreditation report [PDF; 1.5 MB]
- 2022 RANZCP Re-accreditation submission [PDF; 4.3 MB]
Progress toward meeting AMC conditions
The AMC listed 45 conditions on the accreditation of the College. These conditions are being addressed through new and existing projects.
Standard | 2023 AMC Finding | Number of conditions | Status December 2024 |
---|---|---|---|
1. The context of education and training | Substantially met | 15 | Completed - 8 |
In progress - 7 | |||
Yet to commence - 0 | |||
2. The outcomes of specialist training and education | Substantially met | 3 | Completed - 0 |
In progress - 3 | |||
Yet to commence - 0 | |||
3. The specialist medical training and education framework | Substantially met | 8 | Completed - 0 |
In progress - 8 | |||
Yet to commence - 0 | |||
4. Teaching and learning methods | Not met | 4 | Completed - 0 |
In progress - 4 | |||
Yet to commence - 0 | |||
5. Assessment of learning | Not met | 17 | Completed - 2 |
In progress - 15 | |||
Yet to commence - 0 | |||
6. Monitoring and evaluation | Substantially met | 3 | Completed - 0 |
In progress - 3 | |||
Yet to commence - 0 | |||
7. Issues relating to trainees | Substantially met | 10 | Completed - 3 |
In progress - 7 | |||
Yet to commence - 0 | |||
8. Implementing the training program - delivery of educational resources | Substantially met | 6 | Completed - 2 |
In progress - 4 | |||
Yet to commence - 0 | |||
9. Assessment of specialist international medical graduates | Substantially met | 5 | Completed - 1 |
In progress - 4 | |||
Yet to commence - 0 |
